Vegetable Fruit Drying Equipment
| OEM: | Customer Oriented |
| Capacity: | 120-140 Kg/H, 180-240 Kg/H |
| Delivery: | 15-30 Days |
| Control System: | Manual or PLC |
| Trademark: | KS |
| Transport Package: | Wooden Case |
| Specification: | 5400*1300*2000mm |
| Origin: | Shandong, China |
Product Details
| OEM | Customer Oriented |
| Capacity | 120-140 Kg/H, 180-240 Kg/H |
| Delivery | 15-30 Days |
| Control System | Manual or PLC |
| Trademark | KS |
| Transport Package | Wooden Case |
| Specification | 5400*1300*2000mm |
| Origin | Shandong, China |
| HS Code | 8438800000 |
Recommended Products
-
Vegetable Fruit Drying Equipment -
High Efficiency Drying Equipment for Vegetable/Fruit Dehydrated Machine -
Large Continuous Microwave Mesh Belt Drying Dryer Equipment with Sterilization for Food/Fruit/Vegetable/Chemical/Health Care Products -
Drying Equipment of Fruit and Vegetables Cherry Tomato Dryer -
Seafood Food Fruits Vegetables Industrial Microwave Drying Equipment -
200m² Freeze Drying Pet Food Equipment for Fruit, Vegetable, Meat, Coffee